| Supplement Facts |
| Serving Size: 1 Scoop |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV |
| Calories | 95 | 5% |
| Total Fat | 1.6 g | 2% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 6 g | 21% |
| Protein | 6 g | 12% |
| Organic Vitamin A Complex | 690 mg | * |
| Vitamin A (as CaroCare non-GMO beta carotene) | 900 mcgRAE | 100% |
| Organic Carrots, Spinach, Broccoli, Mango, Papaya, and Tangerine (providing beta-carotene and carotenoids) |
| Organic Vitamin C Complex & Immune Support | | |
| Vitamin C (as non-GMO Ascorbic Acid) | 275 mg | 305% |
| Organic Vitamin C Whole Food Blend:- Organic Acerola, Amla, Camu Camu, Orange Peel and Lemon Peel | 490 mg | * |
| Organic Citrus Bioflavonoid Complex from Oranges, Lemons, Limes, and Tangerines providing bioflavonoids and phenols | 40 mg | * |
| Quercetin | 50 mg | * |
| Rutin | 20 mg | * |
| NAC (N-Acetyl-Cysteine) | 50 mg | * |
| Organic Fruit & Northwest Berries Organic pomegranate, acai, blueberry, mangosteen, amla, red raspberry, strawberry, blackberry, bilberry 4:1 extract, grape, and cranberry. | 1600 mg | * |
| High-potency, Bioactive Vitamin B Complex |
| B1 Thiamine | 2.5 mg | 210% |
| B2 Riboflavin (as Riboflavin 5'-Phosphate) | 3.5 mg | 270% |
| B3 Niacin (as Niacinamide) | 20 mgNE | 130% |
| B5 as Pantesin Pantethine CoEnzyme A | 100 mg | * |
| B6 Pyridoxine (as Pyridoxal 5'-Phosphate) | 3.4 mg | 200% |
| Folate (as Metafolin L-5-MTHF-Ca) | 400 mcgDFE | 100% |
| B12 (as Methylcobalamin) | 28 mcg | 1170% |
| B12 (as Adenosylcobalamin) | 14 mcg | 585% |
| Biotin | 300 mcg | 1000% |
| Metabolic Vitamin, Mineral, and other Essential Cofactors |
| Vitamin D3 (as Cholecalciferol 2500IU) | 125 mcg | 830% |
| Vitamin E (as DeltaGold Tocotrienols) | 50 mg | * |
| Vitamin K2 (as Mena-Q7) | 60 mcg | 50% |
| Calcium (as Albion citrate and ascorbate) | 100 mg | 8% |
| Iodine from Dulse sea algae and potassium iodide | 88 mcg | 58% |
| Magnesium as Albion citrate and malate | 100 mg | 24% |
| Zinc as Albion TRAACS zinc chelate | 11 mg | 100% |
| Selenium as L-Selenomethionine | 30 mcg | 54% |
| Copper as Albion TRAACS copper chelate | 450 mcg | 50% |
| Manganese as Albion TRAACS manganese chelate | 1 mg | 45% |
| Chromium as Albion TRAACS chromium chelate | 35 mcg | 100% |
| MSM as OptiMSM | 100 mg | * |
| Humic & Fulvic Acids | 100 mg | * |
| Energy, Focus, Brain & Mood Support Curcumin (Turmeric extract), Ashwagandha, Rhodiola Rosea, Astragalus, Bacopa Monnieri, Holy Basil, Gotu Kola, Eleuthero Root, Schisandra Berry, L-Tyrosine, Betaine, L-Theanine | 1160 mg | * |
| Cardiovascular & Circulatory Support Organic Blend including Beet Root, Pomegranate, Acai, Blueberry, Olive Leaf 4:1 Extract, Grape Seed PE, Hawthorne Berry 4:1 Extract, Fenugreek, Ginger Root, and Betaine | 1320 mg | * |
| Trans-Resveratrol | 20 mg | * |
| CoQ10 as MicroActive CoQ10 | 50 mg | * |
| L-Citruline | 200 mg | * |
| Magnesium Malate | 100 mg | * |
| Organic Alkaline Detox Support Organic Spirulina Blue Green Algae, Chlorella Thin Cell Wall Green Algae, Dulse Red Algae, Moringa, Astragalus Extract 10:1, Olive Leaf Extract 4:1, Milk Thistle Extract (silymarin), Artichoke Extract, Dandelion Root Extract 4:1, Horsetail Extract 4:1, Spinach, Kale, Brussels Sprouts, Broccoli, Cabbage, Gluten Free Barley Grass Juice | 2130 mg | * |
| Veggie Protein, Omega Fatty Acids, & Phospholipids Organic Puris Pea Protein, Chia seed, Flax seed, Sacha Inchi, Artichoke Extract, Sunflower Lecithin Fatty Acids and Phospholipids Plant Fusion | 7670 mg | * |
| GI & DIGESTIVE HEALTH GROUPS | | |
| Probiotics Lactobacillus Acidophilus DDS, Lactobacillus Plantarum, Bifidobacterium Bifidum, Bifidobacterium Longum, Bifidobacterium Lactis, Lactobacillus Brevis | 5 Billion CFUs | * |
| Organic Prebiotics Organic Agave Inulin fiber, Glucomannan (Propol A), Fenugreek, Beet Root, Ginger Root, Carrot Root, Xantham Gum fiber, Yacon Root, VitaFiber, Apple Fruit Pectin, Prune Fruit, Larch Arabinogalactan fiber | 3155 mg | * |
| Digestive Enzymes Biocore Optimum enzymes including Amylase (3500 DU), Protease (21000 HUT), Protease (4000 PC), Alpha-Galactosidase (150 GaIU), Glucoamylase (9 AGU), Lactase (1000 ALU), Protease (50 SAPU), Invertaise (400 SU), Lipase (500FIP), Acid Maltase (14 MaltU), Peptidase (2 AP), Bromelain, and Green Papaya extract (papain) | * | * |
| ProHydrolase Protein Enzymes | 35,000 HUT | * |
* Daily Value not established. |