Product Information |
Serving Size: 4 scoops (100g) |
Servings Per Container: 1 |
| Amount Per 100g Serving | % RI Per 100g Serving † |
Calories | 350 kcal | 18% |
| 1,464 kj | 17% |
Calories from Fat | 5 kcal | *** |
Total Fat | 1 g | 1% |
of which saturates | 0 g | 0% |
Cholesterol | 0 mg | *** |
Total Carbohydrates | 60 g | 23% |
of which sugars | 4 g | 4% |
Dietary Fibre | <1g | *** |
Protein | 27 g | 54% |
Salt | 342 mg | 6% |
| Amount Per Serving | % NRV †† |
Vitamin A (187 mcg from beta carotene & 165 mcg as retinyl acetate) | 375 μg | 47% |
Vitamin C (as calcium ascorbate) | 60 mg | 75% |
Vitamin D3 (as cholecalciferol) | 2.5 μg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 55.15 mg | 460% |
Vitamin K2 (as menaquinone MK-7) | 10 μg | 13% |
Thiamin (Vitamin B1 as thiamine mononitrate) | 5 mg | 455% |
Riboflavin (Vit. B2 as riboflavin-5-phosphate) | 5 mg | 357% |
Niacin (as niacinamide) | 5 mg | 31% |
Vitamin B6 (as pyridoxal-5-phosphate) | 7 mg | 500% |
Folate (as (6S)-5-methylfolate, glucosamine salt) | 50 μg | 25% |
Vitamin B12 (as methylcobalamin) | 10 μg | 400% |
Biotin (as D-biotin) | 10 μg | 20% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 83% |
Calcium (as tri-calcium phosphate) | 50 mg | 6% |
Phosphorus (as tri-calcium phosphate) | 24 mg | 3% |
Iodine (as potassium iodide) | 100 | 67% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc bisglycinate) | 5 mg | 50% |
Selenium (as L-selenomethionine) | 10 μg | 18% |
Copper (as copper bisglycinate) | 0.62 mg | 62% |
Manganese (as manganese bisglycinate) | 1 mg | 50% |
Chromium (as chromium picolinate) | 25 μg | 63% |
Molybdenum (as sodium molybdate) | 10 μg | 20% |
Potassium (as potassium citrate) | 361 mg | 18% |
Choline (as choline bitartrate) | 125 mg | * |
Myo-Inositol | 125 mg | * |
Silicon (as bamboo extract) | 2.5 mg | * |
Protein (as whey protein isolate) | 27 g | * |
Proprietary Amino Acid Blend | 3.7 g | * |
L-glutamine, Glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine HCL |
* Nutrient Reference Value not established |
Ingredients: Cassava Root (Tapioca) Maltodextrin, Whey Protein Isolate (milk, soy), Proprietary Amino Acid Blend: L-glutamine, L-glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine, Vitamin A (as beta carotene), Vitamin C (as calcium ascorbate), Vitamin D3 (as cholecalciferol), Vitamin E (as d-alpha tocopheryl acetate), Vitamin K2 (as menaquinone MK-7), Thiamin (Vitamin B1 as thiamine mononitrate), Riboflavin (Vitamin B2 as riboflavin-5-phosphate), Niacin (as niacinamide), Vitamin B6 (as pyridoxal-5-phosphate), Folate, Vitamin B12 (as methylcobalamin), Biotin (Vitamin B7 as D-biotin), Pantothenic Acid (Vitamin B5 as d-calcium pantothenate), Calcium (as calcium phosphate), Phosphorus (as calcium phosphate), Iodine (as potassium iodide), Magnesium (as magnesium citrate), Zinc (as zinc bisglycinate), Selenium (as L-selenomethionine), Copper (as copper bisglycinate), Manganese (as manganese bisglycinate), Chromium (as chromium picolinate), Molybdenum (as sodium molybdate), Sodium (as sodium chloride), Potassium (as potassium citrate), Choline (as choline bitartrate), Inositol, Silicon (as bamboo extract).