| Product Information |
| Serving Size: 4 scoops (100g) |
| Servings Per Container: 1 |
| | Amount Per Serving | % NRV |
| Calories | 340 kcal |
|
| Total Fat | 1 g |
|
| of which saturates | 1 g |
|
| Cholesterol | 0 mg |
|
| Total Carbohydrates | 55 g |
|
| Dietary Fibre | 2 g | |
| Total Sugars | 11 g |
|
| Includes 7g Added Sugars |
|
|
| Protein | 27 g |
|
| | Amount Per Serving | % NRV |
| Vitamin A (187 mcg from beta carotene & 165 mcg as retinyl acetate) | 352 mcg | 44% |
| Vitamin C (as calcium ascorbate) | 60 mg | 75% |
| Vitamin D3 (as cholecalciferol) | 2.5 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 50 mg | 417% |
| Vitamin K2 (as menaquinone MK-7) | 10 mcg | 13% |
| Thiamin (Vitamin B1 as thiamine mononitrate) | 5 mg | 455% |
| Riboflavin (Vit. B2 as riboflavin-5-phosphate) | 5 mg | 357% |
| Niacin (as niacinamide) | 5 mg | 31% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 7 mg | 500% |
| Folate (as (6S)-5-methylfolate, glucosamine salt) | 83 mcg DFE | 25% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 400% |
| Biotin (as D-biotin) | 10 mcg | 20% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 83% |
| Calcium (as tri-calcium phosphate) | 50 mg | 6% |
| Phosphorus (as tri-calcium phosphate) | 24 mg | 3% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc bisglycinate) | 5 mg | 50% |
| Selenium (as L-selenomethionine) | 10 mcg | 18% |
| Copper (as copper bisglycinate) | 0.62 mg | 62% |
| Manganese (as manganese bisglycinate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 25 mcg | 63% |
| Molybdenum (as sodium molybdate) | 10 mcg | 20% |
| Sodium (as sodium chloride) | 137 mg | 6% |
| Potassium (as potassium citrate) | 361 mg | 18% |
| Choline (as choline bitartrate) | 125 mg | * |
| Myo-Inositol | 125 mg | * |
| Silicon (as bamboo extract) | 2.5 mg | * |
| Boron (from boron amino acid chelate) | 50 mcg | * |
| Vanadium (as vanadium amino acid chelate) | 5 mcg | * |
| Protein (as whey protein isolate) | 27 g | * |
| Proprietary Amino Acid Blend | 3.7 g | * |
| L-glutamine, Glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine HCl |
| * Nutrient Reference Value not established. |
Ingredients: Organic Cassava Root (Tapioca) Maltodextrin, Whey Protein Isolate (milk, soy), Proprietary Amino Acid Blend: L-glutamine, L-glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine, Vitamin A (as beta carotene), Vitamin C (as calcium ascorbate), Vitamin D3 (as cholecalciferol), Vitamin E (as d-alpha tocopheryl acetate), Vitamin K2 (as menaquinone MK-7), Thiamin (Vitamin B1 as thiamine mononitrate), Riboflavin (Vitamin B2 as riboflavin-5-phosphate), Niacin (as niacinamide), Vitamin B6 (as pyridoxal-5-phosphate), Folate, Vitamin B12 (as methylcobalamin), Biotin (Vitamin B7 as D-biotin), Pantothenic Acid (Vitamin B5 as d-calcium pantothenate), Calcium (as calcium phosphate), Phosphorus (as calcium phosphate), Iodine (as potassium iodide), Magnesium (as magnesium citrate), Zinc (as zinc bisglycinate), Selenium (as L-selenomethionine), Copper (as copper bisglycinate), Manganese (as manganese bisglycinate), Chromium (as chromium picolinate), Molybdenum (as molybdenum glycinate), Sodium (as sodium chloride), Potassium (as potassium citrate), Choline, Inositol, Silicon (as bamboo extract), Vanadium (as vanadium amino acid chelate), dextrose, natural vanilla flavour, organic cinnamon, stevia leaf extract.