| Nutritional Information |
| Serving Size: 4 scoops (100g) |
| Servings Per Container: 1 |
| | Amount Per Serving | %Daily Value |
| Calories | 340 | |
| Total Fat | 0.5 g | 1% |
| -Saturated Fat | 0 g | 0% |
| -Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Total Carbohydrate | 57 g | 21% |
| -Dietary Fiber | 0 g | 0% |
| -Total Sugars | 5 g | |
| -Includes 0 g Added Sugars | | 0% |
| Protein | 27 g | 54% |
| Vitamin A (187 mcg from beta carotene & 165 mcg as retinyl acetate) | 352 mcg RAE | 39% |
| Vitamin C (as calcium ascorbate) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 2.5 mcg | 13% |
| Vitamin E (as d-alpha tocopheryl acetate) | 50 mg | 333% |
| Vitamin K2 (as Menaquinone MK-7) | 10 mcg | 8% |
| Thiamin (Vit B2 as riboflavin-5-phosphate) | 7 mg | 412% |
| Folate (as [6s]-5-methylfolate, glucosamine salt) | 83 mcg DFE | 21% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin (as D-biotin) | 10 mcg | 33% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Choline (as choline bitartrate) | 125 mg | 23% |
| Calcium (as tri-calcium phosphate) | 50 mg | 4% |
| Phosphorus (as tri-calcium phosphate) | 24 mg | 2% |
| Iodine (as potassium iodine) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc bisgylcinate) | 5 mg | 45% |
| Selenium (as L-selenomethionine) | 10 mcg | 18% |
| Copper (as copper bisglycinate) | 0.62 mg | 69% |
| Manganese (as manganese bisgylcinate) | 1 mg | 43% |
| Chromium (as chromium picolinate) | 25 mcg | 71% |
| Molybdenum (as molybdenum glycinate) | 10 mcg | 22% |
| Sodium (as sodium chloride) | 220 mg | 10% |
| Potassium (as potassium citrate) | 361 mg | 8% |
| Myo-Inositol | 125 mg | † |
| Silicon (as bamboo extract) | 2.5 mg | † |
| Boron (from boron amino acid chelate) | 50 mcg | † |
| Vanadium (as vanadium amino acid chelate) | 5 mcg | † |
| Protein (as whey protein isolate) | 27 g | † |
| Proprietary Amino Acid Blend L-glutamine, Glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine HCL | 3.7 g | † |
| † Daily Value not established. |