Product Information |
Serving Size: 4 capsules |
Servings Per Container: 30 |
| Amount Per Serving | %NRV |
Organic Vitamin A Complex
|
Vitamin A (as CaroCare non-GMO beta carotene) | 900 mcg RAE | 100% |
Organic Mixed Carotenoids (from organic carrot, broccoli and kale) | 40 mg | * |
High-Potency Vitamin B Complex for MTHFR, Stress, Energy & Brain Support
|
B1 Thiamine (as BenfoPure Benfotiamine) | 15 mg | 1,818% |
B2 Riboflavin (as Riboflavin 5'-Phosphate) | 20 mg | 1,429% |
B3 Niacin as Bioactive NADH | 5 mg | 31% |
B5 Pantethine (as Pantesin Pantethine CoEnzyme A) | 50 mg | 833% |
B6 Pyridoxine (as Pyridoxal 5'-Phosphate) | 40 mg | 2,857% |
Folate (as Metafolin L-5-MTHF-Ca) | 680 mcg DFE | 200% |
B12 Methylcobalamin | 200 mcg | 8,000% |
B12 Adenosylcobalamin | 100 mcg | 4,000% |
Biotin | 300 mcg | 600% |
Betaine | 40 mg | * |
Vitamin C Immune and Antioxidant Complex | 715 mg
|
Vitamin C (as Polyphenol-C Non-GMO Ascorbic Acid and Magnesium Ascorbate) | 500 mg | 555% |
Organic Acerola, Camu Camu, Amla, Orange Peel, Lemon Peel, Strawberry, Mango, and Rose Hips | 50 mg | * |
Organic Citrus Bioflavonoid Complex (from Organic Oranges, Lemons, Tangerines) | 40 mg | * |
Quercetin | 50 mg | * |
N-Acetyl Cysteine | 50 mg | * |
Elderberry Extract | 25 mg | * |
Metabolic Vitamins, Minerals and Essential Cofactors
|
Vitamin D3 (as cholecalciferol) (5000IU) | 125 mcg | 625% |
Vitamin K2 (as Mena-Q7) | 60 mcg | 80% |
Vitamin E Tocotrienols (as DeltaGold Tocotrienols containing 90% delta-tocotrienol and 10% gamma-tocotrienol) | 25 mg | * |
Calcium (as Albion calcium citrate and calcium beta-hydroxybutyrate (BHB) | 150 mg | 12% |
Magnesium (as Albion TRAACS magnesium chelate, malate, and ascorbate) | 150 mg | 36% |
Zinc as Albion TRAACS zinc chelate | 11 mg | 100% |
Selenium (as L-Selenomethionine) | 55 mcg | 100% |
Copper (as Albion TRAACS copper chelate) | 450 mcg | 50% |
Manganese (as Albion TRAACS manganese chelate) | 1.15 mg | 50% |
Chromium (as Albion TRAACS chromium chelate) | 100 mcg | 286% |
Molybdenum (as Albion TRAACS chelate) | 45 mcg | 100% |
Boron (as BorOrganic) | 1 mg | * |
Iodine (from Dulse sea algae and potassium iodide) | 75 mcg | 50% |
MSM (as OptiMSM) | 50 mg | * |
Humic & Fulvic Extracts (with trace minerals and elements) | 25 mg | * |
Tyrosine (as N-Acetyl-Tyrosine) | 50 mg | * |
Essential Fatty Acids and Phospholipids | 100 mg |
|
Flax Seed ALA Omega 3 fatty acids and Sunflower Lecithin
|
Digestive Enzymes
|
Biocore Optimum enzymes: Protease 1 (5,250 HUT), Protease 2 (12.5 SAPU), Protease 3 (0.5 AP), Lipase (125 FIP), Glucoamylase (1.25 AGU), Invertase (100 SU), Diastase (375 DP), Bromelain (Pineapple), Papain (Green Papaya) | 25 mg | * |
Organic Alkalising Greens and Detox Blend | 205 mg |
|
Organic Spirulina Algae | 50 mg | * |
Organic Chlorella Algae | 40 mg | * |
Curcumin (95% Turmeric Extract) | 40 mg | * |
Organic Moringa | 25 mg | * |
Organic Kale | 20 mg | * |
Organic Milk Thistle Extract | 20 mg | * |
Organic Broccoli | 10 mg | * |
Cardiovascular and Circulatory Support Blend | 515 mg
|
Magnesium Malate | 200 mg | * |
Organic Beet Root | 100 mg | * |
CoQ10 as MicroActive CoQ10 | 50 mg | * |
L-Citrulline | 50 mg | * |
Organic Pomegranate Extract | 40 mg | * |
Organic Olive Leaf Extract | 40 mg | * |
Grape Seed Extract | 25 mg | * |
Organic Resveratrol Extract | 10 mg | * |
Essential Amino Acid Blend | 90 mg
|
L-Valine, L-Tryptophan, L-Threonine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine
|
* Nutrient Reference Value not established. |