| Nutritional Information |
| Serving Size: 2 capsules |
| Servings Per Container: 30 |
| Amount Per Serving | %Daily Value* |
| Vitamin D (as D3) | 2.5 mcg | 50% |
| Vitamin E | 5 mg α-TE | 42% |
| Vitamin K | 15 mcg | 20% |
| Vitamin C | 30 mg | 38% |
| Thiamin (Vitamin B1) | 1 mg | 91% |
| Riboflavin (Vitamin B2) | 2 mg | 143% |
| Niacin | 5 mg NE | 31% |
| Vitamin B6 | 5 mg | 357% |
| Folic Acid | 100 mcg | 50% |
| Vitamin B12 | 1 mcg | 40% |
| Biotin | 25 mcg | 50% |
| Pantothenic Acid | 3 mg | 50% |
| Calcium | 100 mcg | 13% |
| Magnesium | 30 mg | 8% |
| Iron | 7 mg | 50% |
| Zinc | 7 mg | 70% |
| Copper | 0.25 mg | 25% |
| Manganese | 1 mg | 50% |
| Selenium | 30 mcg | 55% |
| Chromium (from Chromium GTF) | 75 mcg | 188% |
| Molybdenum | 5 mcg | 10% |
| Iodine | 50 mcg | 33% |
| Beta-Carotene | 2.5 mg | * |
| Choline | 2.5 mg | * |
| Inositol | 5 mg | * |
| Ashwagandha powder | 100 mg | * |
| Artichoke leaf powder | 50 mg | * |
| Bioflavonoids | 3 mg | * |
| † Daily Value not established. |
Ingredients: Nutrient-enhanced Yeast (providing Iron, GTF Chromium, Selenium, Vitamin B6, Riboflavin, Niacin, Inositol, Manganese, Folic acid [as naturally occuring folate], Choline, Biotin, Thiamin, Iodine, Molybdenum, Vitamin K1, Vitamin B12 and Vitamin D3), Lithothamnium Calcareum (Red algae) powder (providing Calcium) Vegetable Cellulose (capsule shell), Nutrient-enhanced Citrus pulp (providing Vitamin C and Bioflavonoids), Carrot concentrate (providing Beta-carotene), Nutrient-enhanced Lactobacillus Bulgaricus (providing Zinc, Pantothenic Acid and Copper), Ashwaghanda powder, Purified seawater (providing Magnesium), Artichoke leaf powder and Nutrient-enhanced Yellow Pea (Pisum Sativum) preparation (providing Vitamin E). May contain heat-treated Brown Rice powder.
Free from: artificial colours, sugars, flavourings & preservatives.
Contains no live yeast at time of manufacture.
Kosher and suitable for Vegetarians.