Product Information per Daily Intake
| INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
| Vitamin A 2000iu | 600ug | Retinol Equivalent | 75 |
| Vitamin D3 1000iu | 25ug | | 500 |
| Vitamin E 30iu | 20mg | Alpha Tocopherol Equivalent | 167 |
| Vitamin C | 1000mg | | 1250 |
| Vitamin B1 | 10mg | | 909 |
| Vitamin B2 | 10mg | | 714 |
| Niacin (Vitamin B3) | 10mg | Niacin Equivalent | 63 |
| Vitamin B6 | 25mg | | 1786 |
| Folate (Methylfolate) | 100ug | | 50 |
| Vitamn B12 (Methyl B12) | 100ug | | 4000 |
| Pantothenic Acid (Vitamin B5) | 25mg | | 417 |
| Calcium | 75mg | | 9 |
| Magnesium | 100mg | | 27 |
| Iron | 7.5mg | | 54 |
| Zinc | 10mg | | 100 |
| Copper | 0.25mg | | 25 |
| Manganese | 1mg | | 50 |
| Selenium | 100ug | | 182 |
| Chromium | 100ug | | 250 |
| Molybdenum | 100ug | | 200 |
| Iodine | 200ug | | 133 |
| Bilberry Extract 4:1 | 300mg | (Equivalent to 1200mg Bilberries) | |
| Choline | 25mg | | |
| Inositol | 25mg | | |
| Grapeseed Extract | 5mg | | |
| PABA | 5mg | | |
| Natural Mixed Carotenoids | 1mg | Typical Composition: 0.49mg Beta Carotene, 0.2mg Alpha Carotene, 0.2mg Lutein, 0.1mg Lycopene, 0.01mg Zeaxanthin | |
Ingredients: Sweeteners (Xylitol & Steviol Glycosides), Vitamin C ( Magnesium Ascorbate), Calcium Citrate, Bilberry Extract (Vaccinium myrtillus Fruit), Magnesium Citrate, Citric Acid, Natural Flavourings (Apple & Blackcurrant), Ferrous Gluconate, Choline Bitartrate, Vitamin B6 ( Pyridoxal-5-Phosphate), Zinc Citrate, Pantothenic Acid (Calcium Pantothenate), Inositol, Vitamin E (D-Alpha Tocopheryl Succinate), L-Selenomethionine, Natural Mixed Carotenoids, Vitamin B1 (Thiamine Mononitrate), Vitamin D3 (Cholecalciferol), Vitamin B2 (Riboflavin), Niacin (Nicotinamide), Vitamin B12 (Methylcobalamin), Chromium Picolinate, Sodium Molybdate, Manganese Gluconate, Vitamin A (Retinyl Acetate), Para Amino Benzoic Acid (PABA), Grapeseed Extract (Vitis vinifera Seed Vitaflavan®), Potassium Iodide, Copper Citrate, Folate (Calcium L-methylfolate).