Nutritional Information |
Serving Size: 8 capsules |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value* |
Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 115% |
Vitamin C (as ascorbic acid) | 350 mg | 292% |
Vitamin D (cholecalciferol) | 100 mcg (4,000 IU) | 667% |
Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 130 mg | 684% |
Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 10 mg | 625% |
Niacin (as niacinamide) | 25 mg NE | 139% |
Vitamin B6 (as pyridoxal 5'-phosphate and pyridoxine hydrochloride) | 20 mg | 1,000% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt and calcium folinate) | 1,360 mcg DFE (800 mcg) | 227% |
Vitamin B12 (as MECOBALACTIVE® methylcobalmin and adenosylcobalamin) | 150 mcg | 5,357% |
Biotin | 500 mcg | 1,429% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 2,143% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as DiCalcium Malate§) | 400 mg | 31% |
Iodine (as potassium iodide) | 250 mcg | 86% |
Magnesium (as DiMagnesium Malate§) | 250 mg | 63% |
Zinc (as Zinc Bisglycinate Chelate§) | 20 mg | 154% |
Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 286% |
Copper (as Copper Bisglycinate Chelate§) | 0.75 mg | 58% |
Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 77% |
Chromium (as Chromium Nicotinate Glycinate Chelate§) | 120 mcg | 267% |
Molybdenum (as Molybdenum Glycinate Chelate§) | 100 mcg | 200% |
Potassium (as Potassium Glycinate Complex§) | 99 mg | 2% |
Betaine hydrochloride | 250 mg | * |
Inositol | 150 mg | * |
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg | * |
Ginger Extract (Zingiber officinale)(rhizome)
| 50 mg | * |
Coenzyme Q10 (ubidecarenone) | 50 mg | * |
Taurine | 50 mg | * |
Mixed Tocopherols | 45 mg | * |
LifePQQ™ (pyrroloquinoline quinone disodium salt) | 10 mg | * |
Lutein [from marigold extract)(Tagetes erecta)(flower)] | 5 mg | * |
Zeaxanthin [from marigold extract)(Tagetes erecta)(flower)] | 5 mg | * |
Boron (as Bororganic Glycine§) | 1 mg | * |
Vitamin K2 (as menaquinone-7) | 100 mcg | * |
* Daily Value not established. |