| Product Information |
| Serving Size: 25g |
| Servings Per Container: 10 |
| Amount Per Serving | %NRV |
| Energy | 99 kcal | |
| Fat | 2 g |
|
| of which saturates | 0.5 g |
|
| Carbohydrate | 2.4 g |
|
| of which sugars | 0.4 g |
|
| Fibre | 0.6 g |
|
| Protein | 18 g |
|
| Salt | 1.1 g |
|
| VITAMINS & MINERALS |
|
|
| Vitamin A | 450 mcg RE | 56% |
| Niacin (Vitamin B3) | 8 mg NE | 50% |
| Vitamin B6 | 0.85 mg | 61% |
| Vitamin B12 | 1.2 mcg | 48% |
| Vitamin C | 130 mg | 163% |
| Vitamin D3 | 10 mcg | 200% |
| Vitamin E | 7.4 mg α-TE | 63% |
| Calcium | 145 mg | 18% |
| Biotin | 30 mcg | 60% |
| Iodine | 75 mcg | 50% |
| Iron | 3.3 mg | 24% |
| Magnesium | 85 mg | 23% |
| Selenium | 28 mcg | 51% |
| Zinc | 5.5 mg | 55% |
| PLANT FOODS |
|
|
| European pea protein isolate | 21422 mg | * |
| Berries blend | 2000 mg | * |
| Red marine algae (Aquamin F) | 418 mg | * |
| Kelp | 19 mg | * |
| PLANT FOODS & EXTRACTS |
|
|
| Grape seed (95% proanthocyanins) | 100 mg | * |
| Beetroot | 60 mg | * |
| Dermaval | 50 mg | * |
| Bamboo extract (70% silica) | 29 mg | * |
| * Nutrient Reference Value not established. |
Ingredients: European pea protein isolate, Berries blend (Jabuticaba juice, Pomegranate juice, Goji berry, Acerola juice, Mangosteen, Acai juice, Strawberry juice, Amla fruit, Cranberry juice, Maqui berry), Magnesium citrate, Red marine algae, Natural strawberry flavour, Ascorbic acid, Vitis vinifera (Grape seed) extract, Beetroot, Dermaval™ (Pomegranate extract, Asparagus, Okra, CoffeeBerry coffee fruit extract, Quercetin, Acerola, Camu camu, Acai, Mangosteen), Bambusa vulgaris (Bamboo) extract, Zinc citrate, Kelp, Sweetener (Thaumatin), D-alpha tocopherol, Niacinamide, Retinyl palmitate, L-Selenomethionine, Vegan cholecalciferol, Biotin, Pyridoxine hydrochloride, Methylcobalamin.