| Product Information |
| Serving Size: 25g |
| Servings Per Container: 10 |
| Amount Per Serving | %NRV |
| Energy | 99 kcal |
|
| Fat | 2.1 g |
|
| of which saturates | 0.8 g |
|
| Carbohydrate | 1.6 g |
|
| of which sugars | 1.1 g |
|
| Fibre | 0.3 g |
|
| Protein | 18 g |
|
| Salt | 1 g |
|
VITAMINS & MINERALS
|
| Vitamin A | 450 mcg RE | 56% |
| Niacin (Vitamin B3) | 8 mg NE | 50% |
| Vitamin B6 | 0.85 mg | 61% |
| Vitamin B12 | 1.2 mcg | 48% |
| Vitamin D | 10 mcg | 200% |
| Vitamin E | 7.5 mg α-TE | 63% |
| Biotin | 30 mcg | 60% |
| Iron | 3.5 mg | 24% |
| Magnesium | 75 mg | 20% |
| Selenium | 28 mcg | 51% |
| Zinc | 5.5 mg | 55% |
PLANT FOODS
|
| European pea protein isolate | 21537 mg | * |
| Dutch cocoa powder | 1200 mg | * |
| Blackberry | 200 mg | * |
| Cranberry | 200 mg | * |
| Raspberry | 200 mg | * |
| Strawberry | 200 mg | * |
| Lion's mane mushroom | 20 mg | * |
| Maitake mushroom | 20 mg | * |
| Shiitake mushroom | 20 mg | * |
PLANT EXTRACTS
|
| Grape seed (95% proanthocyanins) | 100 mg | * |
| Green tea (98% polyphenols) | 30 mg | * |
| Ashwagandha (15:1) | 30 mg | * |
| Panax ginseng (10:1) | 30 mg | * |
MICROBIOTICS
|
| Bacillus coagulans | 2 Billion CFU | * |
| * Nutrient Reference Value not established. |
Ingredients: European pea protein isolate, Dutch cocoa powder, Berry blend (Blackberry, Blueberry, Cranberry, Raspberry, Strawberry), Magnesium citrate, Natural chocolate flavour, Ascorbic acid, Vitis vinifera (Grape seed) extract, Mushroom blend (Lion's mane, Maitake, Shiitake), Camellia sinensis (Green tea) leaf extract, Withania somnifera (Ashwagandha) root extract, Panax Ginseng root extract, Sweetener (Thaumatin), Bacillus coagulans, Zinc citrate, D-alpha tocopherol, Niacinamide, Retinyl palmitate, L-Selenomethionine, Vegan cholecalciferol, Biotin, Pyridoxine hydrochloride, Methylcobalamin.