Nutritional Information |
Serving Size: 4 softgels |
Servings Per Container: 30 |
| Amount Per Serving |
Vitamin A (as beta-carotene, acetate) (4,333 IU) | 1300 mcg |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 120 mg |
Vitamin D3 (as cholecalciferol ) (1,000 IU) | 25 mcg |
Vitamin E (as D-alpha tocopheryl succinate) | 15 mg |
Vitamin K (as phytonadione, menaquinone-4, trans-menaquinone-7) | 90 mcg |
Thiamine (vitamin B1) (as thiamine HCI) | 1.4 mg |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 1.6 mg |
Niacin (as niacinamide, niacinamide ascorbate) | 18 mg |
Vitamin B6 (as pyridoxal 5’-phosphate) | 2 mg |
Folate (as folic acid, Metafolin® L-5-methyltetrahydrofolate calcium salt) | 880 mcg |
Vitamin B12 (as methylcobalamin) | 8 mcg |
Biotin | 35 mcg |
Pantothenic acid (as D-calcium pantothenate) | 7 mg |
Iron (as ferrous fumarate) | 27 mg |
Iodine (as potassium iodide) | 290 mcg |
Zinc (as L-OptiZinc® zinc mono-L-methionine sulfate, zinc citrate) | 13 mg |
Selenium (as SelenoExcell® high selenium yeast, sodium selenite) | 70 mcg |
Copper (as copper bisglycinate chelate) (TRAACS®) | 1.3 mg |
Manganese (as manganese gluconate, citrate) | 2.6 mg |
Chromium (as chromium nicotinate glycinate) | 45 mcg |
Molybdenum (as molybdenum glycinate) | 50 mcg |
Choline (as choline bitartrate) | 275 mg |
Potassium (as potassium chloride) | 99 mg |
DHA (from algae oil Schizochytrium sp.) | 200 mg |
Marigold extract (flower) (providing 3.5 mg lutein, 700 mcg zeaxanthin) | 17.5 mg |
† Daily Value not established |