| Nutritional Information |
| Serving Size: 4 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Vitamin A (50% Beta Carotene, 50% Vitamin A Palitate) | 800 mcg | 89% |
| Vitamin C (from Camu Camu Berry & Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (from Black Olives) | 30 mcg | 150% |
| Vitamin E (as D-Alpha-Tocopheryl Succinate) | 20 mg | 133% |
| Vitamin K (Menaquinone-7) | 120 mcg | 100% |
| Thiamin (as Thiamine HCL & Benfotiamine) | 2.4 mg | 200% |
| Riboflavin (as Riboflavin-5-Phosphate) | 2.6 mg | 200% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
| Folate (as Methylfolate 5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 4.8 mcg | 200% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid | 4 mg | 80% |
| Calcium (from Red Algae) | 200 mg | 15% |
| Iodine (from Kelp) | 200 mcg | 133% |
| Magnesium (as Citrate Buffered) | 250 mg | 60% |
| Zinc (as Biglycinate Chelate) | 12 mg | 109% |
| Selenium (as Selenomethionine) | 55 mcg | 100% |
| Copper (as Biglycinate Chelate) | 0.9 mg | 100% |
| Manganese (as Chelate) | 2.3 mg | 100% |
| Chromium (as Nicotinate & Glycinate) | 35 mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 45 mcg | 100% |
| Heart Health Blend Blueberry Juice Powder (Fruit), Grape Skin Extract (Std. to 50%), Pomegranate Powder (Fruit; Std. to 20% Ellagic Acid), Kale Powder, Broccoli Powder, Spinach Powder, Beet Juice Powder, Cabbage Powder, Red Raspberry Juice Extract, Strawberry Powder, Bilberry (Fruit; Std. to 25% Anthocyanins), Aronia Berry Extract, Mangosteen 10:1 Extract (Fruit), Cranberry Juice Powder (Fruit), Goji Berry Extract, Apple (Fruit) | 300 mg | † |
| Prostate Health Blend Saw Palmetto Extract, Grape Seed Extract (Std. to 98% Polyphenols), Carrot Powder, Tomato Powder | 154 mg | † |
| Brain Health Blend Phosphatidylcholine, Gotu Kola 4:1 Extract, Green Tea Leaf Extract | 130 mg | † |
| Digestive Health Blend Amyloglucosidase, Lipase, Fungal Amylase, Acid Protease, Cellulase | 75 mg | † |
| Eye Health Blend Zeaxanthin, Lycopene, Astaxanthin, Lutein | 10 mg | † |
| D. salina | 10 mg | † |
| Boron (as Citrate) | 1.5 mg | † |
| Lithium Orotate | 300 mcg | † |
| † Daily Value not established. |