Nutritional Information |
Serving Size: 4 Capsules |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (50% Beta Carotene, 50% Vitamin A Palmitate) | 750 mcg | 83% |
Vitamin C (from Camu Camu Berry & Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (from Black Olives) | 30 mcg | 150% |
Vitamin E (as D-Alpha-Tocopheryl Succinate) | 15 mg | 100% |
Vitamin K (Menaquinone-7) | 50 mcg | 42% |
Thiamin (as Thiamine HCL & Benfotiamine) | 2.4 mg | 100% |
Riboflavin (as Riboflavin-5-Phosphate) | 2.6 mg | 200% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
Folate (as Methylfolate 5-MTHF) | 667 mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid | 4 mg | 80% |
Calcium (from Red Algae) | 200 mg | 15% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (as Citrate Buffered) | 250 mg | 60% |
Zinc (as Biglycinate Chelate) | 12 mg | 109% |
Selenium (as Selenomethionine) | 55 mcg | 100% |
Copper (as Biglycinate Chelate) | 0.8 mg | 89% |
Manganese (as Chelate) | 2.3 mg | 100% |
Chromium (as Nicotinate & Glycinate) | 35 mcg | 100% |
Molybdenum (as Amino Acid Chelate) | 45 mcg | 100% |
Fruits & Vegetables Blend Blueberry Juice Powder (Fruit), Grape Seed Extract (Std. to 98% Polyphenols), Grape Skin Extract (Std. to 50%), Pomegranate Powder (Fruit; Std. to 20% Ellagic Acid), Kale Powder, Broccoli Powder, Spinach Powder, Carrot Powder, Parsley (Herb), Beet Juice Powder, Cabbage Powder, Red Raspberry Juice Extract, Strawberry Powder, Tomato Powder, Bilberry (Fruit; Std. to 25% Anthocyanins), Aronia Berry Extract, Mangosteen 10:1 Extract (Fruit), Cranberry Juice Powder (Fruit), Goji Berry Extract, Apple (Fruit) | 300 mg | † |
Brain Health Blend Gotu Kola 4:1 Extract, Green Tea Leaf Extract | 80 mg | † |
Enzyme Blend Amyloglucosidase, Lipase, Amylase, Acid Protease, Cellulase | 75 mg | † |
Phosphatidylcholine | 50 mg | † |
Eye Health Blend Zeaxanthin, Lycopene, Astaxanthin, Lutein | 10 mg | † |
D. salina | 10 mg | † |
Boron (as Citrate) | 1.5 mg | † |
Lithium Orotate | 300 mcg | † |
† Daily Value not established. |