| Supplement Facts |
| Serving Size: 4 Scoops (100g) |
| Servings Per Container: 1 |
| | Amount Per Serving | % Daily Value + |
| Calories 350 |
| Calories from Fat 5 |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | |
| Total Carbohydrates | 60 g | 20% |
| Dietary Fibre | <1 g | 1% |
| Sugars | 14 g | |
| Protein | 27 g | 54% |
| Beta Carotene (from Dunaliella salina) | 625 IU | 13% |
| Vitamin A (as acetate) | 550 IU | 11% |
| Vitamin C (as calcium ascorbate) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl acetate) | 75 IU | 250% |
| Vitamin K2 (as menaquinone MK-7) | 10 mcg | 13% |
| Thiamin (as thiamine mononitrate) | 5 mg | 333% |
| Riboflavin (as riboflavin-5-phosphate) | 5 mg | 294% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 7 mg | 350% |
| Folic Acid (as [6s]-5-methylfolate, glucosamine salt) | 50 mcg | 13% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 167% |
| Biotin | 10 mcg | 3% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 50% |
| Calcium (as calcium phosphate) | 50 mg | 5% |
| Phosphorus (as calcium phosphate) | 24 mg | 2% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc bisgylcinate) | 5 mg | 33% |
| Selenium (as L-selenomethionine) | 10 mcg | 14% |
| Copper (as copper bisgylcinate) | 0.25 mg | 13% |
| Manganese (as manganese bisgylcinate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 25 mcg | 21% |
| Molybdenum (as molybdenum glycinate) | 10 mcg | 13% |
| Sodium (as sodium chloride) | 137 mg | 6% |
| Potassium (as potassium citrate) | 361 mg | 10% |
| Choline (as choline bitartrate) | 125 mg | ++ |
| Inositol | 125 mg | ++ |
| Silicon (as bamboo extract) | 2.5 mg | ++ |
| Vanadium (as vanadium amino acid chelate) | 5 mcg | ++ |
| Protein (as whey protein isolate) | 27 g | ++ |
| Proprietary Amino Acid Blend: L-glutamine, Glycine, L-aspartic acid, L-tyrosine, L-proline, L-alanine, L-threonine, L-serine, L-glutamic acid, L-cysteine HCL | 3.7 g | ++ |
+ Daily Values are based on a 2,000 calorie diet. ++ Daily Value not established |